Live · updated
Every Idaho business for sale. One sortable table.
See the price, how much money each business makes in a year, and how many years of earnings you’d be paying for, all in one place. Every listing links to the seller’s agent.
Public listings from Arthur Berry & Company, Laska Company, Murphy Business Idaho, Peak Biz Brokers & Advisors, Sunbelt Network, Transworld Business Advisors and Transworld Business Advisors – Greater Idaho.
75 listings7 brokersmedian 2.68x ask ÷ cash flow (n=48)
Businesses for sale in Idaho
| Profitable Turnkey Sign Co — Owner-Operator | $250k | $113k | 2.22x | Murphy Business Sales – Idaho |
| Upscale Casual Restaurant with Beer & Wine — Treasure Valley | $120k | $37k | 3.24x | Murphy Business Sales – Idaho |
| Idaho Whitewater Rafting Outfitter — Rare Permit | $45k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Two Location Fruit Smoothie Franchise | $235k | $135k | 1.74x | Arthur Berry & Company |
| Gramma’s Family Restaurant — Established and Profitable Restaurant | $199k | $81k | 2.46x | Arthur Berry & Company |
| Established Multi-Brand Manufacturing w/Real Estate | $6.60M | Not disclosed | n/a | Arthur Berry & Company |
| Specialty Construction Company | $5M | $1.47M | 3.4x | Arthur Berry & Company |
| Full Service Athletic Club with Loyal Clientele | $3.50M | $552k | 6.35x | Murphy Business Sales – Idaho |
| Longstanding Multi Location Wholesale Supply Business with Real Estate | $3.48M | $507k | 6.87x | Arthur Berry & Company |
| High-Demand Senior Home-Care Franchise | $2.98M | $785k | 3.79x | Murphy Business Sales – Idaho |
| Exciting Powersports Business Opportunity | $2.90M | Not disclosed | n/a | Arthur Berry & Company |
| Established Nursery and Garden Center | $2.50M | Not disclosed | n/a | Arthur Berry & Company |
| Profitable Commercial Glass Company | $1.95M | $734k | 2.66x | Peak Biz Brokers & Advisors |
| Established & Profitable Gastropub | $1.88M | Not disclosed | n/a | Arthur Berry & Company |
| Retail Opportunity | $1.85M | $357k | 5.19x | Laska Company |
| Storage Facility with Residential house | $1.40M | $49k | 28.72x | Transworld Business Advisors of Greater Idaho |
| Premier Environmental Remediation Company | $1.20M | $359k | 3.35x | Peak Biz Brokers & Advisors |
| Commercial Construction Cleaning with Loyal Clientele | $1.10M | $418k | 2.63x | Murphy Business Sales – Idaho |
| Well Established Hair and Nail Salon with Prime Location | $1.10M | $92k | 11.89x | Peak Biz Brokers & Advisors |
| Auto Repair and Performance Center | $950k | $410k | 2.32x | Murphy Business Sales – Idaho |
| High-Margin Custom Apparel Company | $799k | $270k | 2.96x | Transworld Business Advisors |
| Established Pavement Company | $750k | $214k | 3.51x | Murphy Business Sales – Idaho |
| Established Flooring Service Business w/Real Estate | $725k | $212k | 3.42x | Arthur Berry & Company |
| Established Landscaping Business in Idaho Resort Community | $720k | $232k | 3.1x | Murphy Business Sales – Idaho |
| 32-Year Custom Furniture Business with Flexible Transition | $699k | $186k | 3.76x | Transworld Business Advisors |
| Wireless Infrastructure Services Company | $640k | $230k | 2.78x | Murphy Business Sales – Idaho |
| PPE Manufacturing and Distribution Company | $630k | $161k | 3.92x | Arthur Berry & Company |
| Stable and Profitable Home Services Company | $595k | $120k | 4.94x | Arthur Berry & Company |
| Multi-Unit Franchise Restaurant Chain | $575k | Not disclosed | n/a | Arthur Berry & Company |
| Specialty Turf Installation Company | $555k | $248k | 2.24x | Murphy Business Sales – Idaho |
| Commercial Landscape Architecture Design Firm | $500k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Sports Pub and Grill | $500k | Not disclosed | n/a | Arthur Berry & Company |
| State-of-the-Art Medical Spa | $500k | $274k | 1.82x | Arthur Berry & Company |
| Fast-Casual Restaurant Opportunity (~$200K SDE) | $499k | $200k | 2.49x | Transworld Business Advisors |
| Established Wood Flooring Business w/optional real estate | $489k | $166k | 2.95x | Transworld Business Advisors |
| Popular Bar & Grill w/ Liquor License | $475k | Not disclosed | n/a | Arthur Berry & Company |
| Landscape Design and Installation Business | $449k | $271k | 1.65x | Arthur Berry & Company |
| Successful Specialty Restaurant | $395k | $261k | 1.51x | Arthur Berry & Company |
| Commercial Construction Services | $395k | $339k | 1.16x | Arthur Berry & Company |
| Profitable Window Cleaning Company in North Idaho | $385k | $162k | 2.37x | Murphy Business Sales – Idaho |
| Premium Full-Service Day Spa | $350k | $120k | 2.93x | Murphy Business Sales – Idaho |
| Established Painting Contractor with Strong Pipeline | $338k | Not disclosed | n/a | Laska Company |
| Downtown Restaurant w/Liquor License | $300k | Not disclosed | n/a | Arthur Berry & Company |
| Longstanding Heating & Air Conditioning Business | $280k | $238k | 1.18x | Arthur Berry & Company |
| Be your own boss Mobile RV Repair | $279k | $134k | 2.08x | Transworld Business Advisors of Greater Idaho |
| Established Estate Sale Business — Resort Community | $250k | $71k | 3.51x | Murphy Business Sales – Idaho |
| Prime Location Boise Microbrewery and Restaurant | $250k | Not disclosed | n/a | Laska Company |
| Environmental Consulting and Building Inspection Firm | $250k | $104k | 2.41x | Arthur Berry & Company |
| Established Legal SaaS Business | $225k | Not disclosed | n/a | Laska Company |
| Popular Sub Sandwich Franchises — Boise Area | $199k | $93k | 2.14x | Murphy Business Sales – Idaho |
| Semi-Absentee Home Services Franchise | $199k | $74k | 2.7x | Transworld Business Advisors |
| Profitable Restaurant Entertainment Concept | $195k | $63k | 3.1x | Arthur Berry & Company |
| Local Shed Building Business | $190k | $67k | 2.86x | Laska Company |
| Established Orthotics & Prosthetics Business in Northern Idaho | $189k | $113k | 1.68x | Transworld Business Advisors |
| Craft Beer Restaurant | $150k | Not disclosed | n/a | Arthur Berry & Company |
| Well Established Window Cleaning Business | $125k | $84k | 1.49x | Arthur Berry & Company |
| Established Window Cleaning / Exterior Services Business | $115k | Not disclosed | n/a | Laska Company |
| Established Daycare Business | $115k | $53k | 2.15x | Arthur Berry & Company |
| Bond and Bevel | $110k | Not disclosed | n/a | Laska Company |
| Turn Key Siding and Gutter Business | $100k | $48k | 2.08x | Transworld Business Advisors of Greater Idaho |
| Profitable & Growing Carpet Cleaning Business (Boise area) | $99k | $85k | 1.17x | Transworld Business Advisors (Ted Martinez) |
| Residential Lawn Maintenance Company | $98k | $68k | 1.44x | Arthur Berry & Company |
| High-Growth Epoxy Flooring Franchise in Boise, ID | $95k | Not disclosed | n/a | Sunbelt Business Brokers |
| Thriving Turnkey Daycare | $82k | $68k | 1.21x | Laska Company |
| Established Quick-Service Restaurant Franchise with Two Prime Locations | $80k | Not disclosed | n/a | Laska Company |
| Parking Lot Striping Franchise — Boise Territory | $75k | Not disclosed | n/a | Sunbelt Business Brokers (Boise) |
| Established Aesthetics Studio with Multiple Revenue Streams, Prime Meridian Location & Growth Potential. | $70k | Not disclosed | n/a | Laska Company |
| Flying Pickle | $60k | Not disclosed | n/a | Laska Company |
| Turnkey Downtown Restaurant Facility | $49k | Not disclosed | n/a | Arthur Berry & Company |
| Digital Marketing Magazine | $49k | $10k | 4.85x | Laska Company |
| Mobile Dog Grooming Bus – Asset Only | $40k | Not disclosed | n/a | Laska Company |
| Stretch Zone | $20k | $-141k | n/a | Laska Company |
| Specialized Industrial Components Dist. & Mfg | Not disclosed | $625k | n/a | Murphy Business Sales – Idaho |
| Established Custom Metal Fabrication Shop — 35+ Years in Business | Not disclosed | $310k | n/a | Sunbelt Business Brokers |
| Specialty Dessert Franchise | Not disclosed | $119k | n/a | Arthur Berry & Company |
No listings match those filters.
Asking price and cash flow as published by the broker. “Not disclosed” means the broker’s public page doesn’t show it. Not advice.