What Idaho businesses actually sell for
Real sold prices published by Idaho brokers, next to what sellers are asking today. Every row links to the broker's page. Small sample, broker-reported, so read the caveats.
Caveats. (1) Small sample: 21 sales with both sold price and SDE, all from one broker office (Transworld Greater Idaho, Pocatello), so it leans toward Eastern Idaho and the Treasure Valley. (2) Figures are broker-reported and not independently verified. SDE is the broker's own number. (3) Real estate: 4 sales say real estate was included, which pushes multiples up; for the others the page doesn't say. (4) No closing dates are published; the page says “recently sold.” (5) The sold and asking groups are different businesses, so the gap isn't a per-deal discount. Not advice.
Broker-reported sales with a sold price
Source: Transworld Business Advisors of Greater Idaho, Recently Sold Listings (pages 1–3), checked Oct 16, 2026. 26 sales listed; 3 have no published price, and 2 have no SDE, so no multiple.
| Source | ||||
|---|---|---|---|---|
| Highly Profitable Trailer Sales Biz w/ RE Included | $4.65M | $939k | 4.95x | Recently Sold, page 1 |
| Thriving Auto Repair Business with Real Estate in Central Idaho | $1.60M | $365k | 4.38x | Recently Sold, page 1 |
| Highly profitable Fence Contractor | $1.25M | $208k | 6.0x | Recently Sold, page 1 |
| Seller Financing: Grocery Store with Real Estate | $931k | $170k | 5.47x | Recently Sold, page 1 |
| Luxurious DaySpa, Absentee, Includes Real Estate, Seller Financin | $900k | $117k | 7.69x | Recently Sold, page 1 |
| Excellent Cash Flow, Seller Financing – Exterior Contractor! | $640k | $285k | 2.25x | Recently Sold, page 1 |
| Office Building For Sale w/ Medical Service Business | $569k | Not disclosed | n/a | Recently Sold, page 1 |
| Great Location,Great Profits: East Idaho Auto Repair Business | $429k | $204k | 2.1x | Recently Sold, page 1 |
| Seller Financing - Thriving QSR Franchise in Premium Location! | $370k | $150k | 2.46x | Recently Sold, page 1 |
| Prominent Manufacturing/Fabrication Company, SELLER FINANCING | $360k | $122k | 2.95x | Recently Sold, page 2 |
| Roofing Company Big Profits! Price Slashed for Quick Sale | $350k | $472k | 0.74x | Recently Sold, page 2 |
| Long Time, Successful Home Interiors Business With Retail Store | $240k | $118k | 2.03x | Recently Sold, page 2 |
| Reputable Day Spa Ready for Expansion and Growth! | $190k | $120k | 1.58x | Recently Sold, page 2 |
| Established Quilting Biz w/ Inventory & Customer List | $140k | Not disclosed | n/a | Recently Sold, page 2 |
| Semi-Absentee Child Daycare Center – $100K+ SDE | $140k | $136k | 1.03x | Recently Sold, page 2 |
| Established Cleaning Company with Growth Potential | $85k | $64k | 1.33x | Recently Sold, page 2 |
| Motivated Seller! Restaurant in Premier Location | $65k | $99k | 0.65x | Recently Sold, page 2 |
| Thriving Childcare Center with Proven Success | $60k | $55k | 1.1x | Recently Sold, page 2 |
| Amazing Price! Highly Rated Floral Shop | $50k | $59k | 0.84x | Recently Sold, page 3 |
| Screen Printing & Embroidery Business with Established Clients | $42k | $15k | 2.81x | Recently Sold, page 3 |
| Seller Financing! Established Local Real Estate Brokerage | $40k | $197k | 0.2x | Recently Sold, page 3 |
| Great Location! Furniture Store with Seller Financing | $32k | $53k | 0.62x | Recently Sold, page 3 |
| Turnkey Beauty Salon in Excellent Location | $28k | $10k | 2.73x | Recently Sold, page 3 |
| Price Reduced for Quick Sale Profitable Landscape/Snow Removal | Not disclosed | $116k | n/a | Recently Sold, page 3 |
| Established HVAC Company with 20 Years of Industry Expertise | Not disclosed | $103k | n/a | Recently Sold, page 3 |
| 5 Vending Machines – Owner Financing Available! | Not disclosed | $3k | n/a | Recently Sold, page 3 |
Sold: 2.1x
Median sold price ÷ SDE, n=21, range 0.2x–7.69x. Excluding the 4 with real estate in the title: 1.58x (n=17).
Asking today: 2.68x
Median asking price ÷ cash flow of the 48 live listings on this site that disclose both (see the table), Oct 17, 2026.
The gap: -22%
The sold median is 22% below today's asking median. They're different businesses, and real-estate deals pull the sold median up.
Marked sold, price not published
These brokers flag listings as Sold but don't publish the sale price. We show the last asking price from the listing page. These rows are left out of the sold median. Median last-asking multiple where cash flow is shown: 2.62x (n=10).
| Broker page | ||||
|---|---|---|---|---|
| Specialty Custom Metal Fabrication Business in Idaho | $2M | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Dental Lab and Clinic | $1.75M | $460k | 3.8x | Murphy Business Sales – Idaho |
| Specialty Contractor – Retaining Wall Installation | $1.68M | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Top-Rated Audio-Visual-Technology Business in Idaho | $1.05M | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Well Established Dry Cleaners with Loyal Clientele | $1.02M | $374k | 2.74x | Murphy Business Sales – Idaho |
| Non-Emergency Medical Transport Company | $900k | $387k | 2.33x | Murphy Business Sales – Idaho |
| Roofing Business with Stable Profits | $875k | $349k | 2.51x | Murphy Business Sales – Idaho |
| Construction Safety and Training Service Company | $733k | $267k | 2.74x | Murphy Business Sales – Idaho |
| Established Automotive Center | $700k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Semi-Absentee Niche Landscape Related Business | $650k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Established High Volume Optometry Practice for Sale in Idaho | $623k | $237k | 2.63x | Murphy Business Sales – Idaho |
| Established Non-Emergency Medical Transport Business | $590k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Well regarded Pre-K Education and Day Care in growing market! | $525k | $201k | 2.61x | Murphy Business Sales – Idaho |
| Standby Generator Sales Service in North Idaho | $500k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Advanced Pipe Fittings Manufacturer | $498k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Profitable Growing Mobile Pet Grooming Business | $440k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Long Established North Idaho CPA Practice with Recurring Monthly Revenues | $349k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Sports Bar with Loyal Clientele | $313k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Liquor License | $300k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Historic Sandwich Shop with Loyal Clientele | $300k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Quick Service Sandwich And Espresso with Drive-Thru | $225k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Iconic Historical Trolley Tours and Special Event Transportation | $130k | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Well Established Event Center with Restaurant Opportunity | $65k | $38k | 1.72x | Murphy Business Sales – Idaho |
| High Energy Hair Salon with Established Clientele | $55k | $44k | 1.26x | Murphy Business Sales – Idaho |
| Booking Agency | Not disclosed | Not disclosed | n/a | Murphy Business Sales – Idaho |
| Profitable Auto Protection Business Tint, Ceramic Coating & Detailing | $265k | $72k | 3.68x | Peak Biz Brokers & Advisors |
| Eastern Idaho Laundry & Dry Cleaning Specialists | Not disclosed | Not disclosed | n/a | Peak Biz Brokers & Advisors |
| Comprehensive Locksmithing Services and Products Provider | Not disclosed | Not disclosed | n/a | Peak Biz Brokers & Advisors |
| Thriving Fitness Center – Turnkey Operation with Growth Potential | Not disclosed | Not disclosed | n/a | Peak Biz Brokers & Advisors |
Questions about Idaho sale prices
What do small businesses in Idaho actually sell for?
In the 21 broker-reported Idaho sales we found with both a sold price and seller's discretionary earnings (SDE), the median sold price was 2.1x SDE (range 0.2x–7.69x). All come from Transworld Business Advisors of Greater Idaho's public Recently Sold page, checked Oct 16, 2026. The median sold price was $240,000 across 23 sales with a disclosed price.
Do Idaho businesses sell for less than their asking price?
Comparing two different groups: the median sold multiple (2.1x, n=21) vs. the median asking multiple of businesses for sale today (2.68x, n=48). They are different businesses, so this is not a per-deal discount, and the sold sample is small.
Does real estate change the multiple?
Yes, a lot. 4 of the sales say in their title that real estate was included; their median is 5.21x. Without those, the median of the other 17 is 1.58x. The broker page doesn't state real estate for the rest, so some may still include property.
Why don't you show sale prices for Murphy Business or Peak Biz?
Those brokers mark listings as Sold but don't publish the final price. We show their last asking price instead (29 listings), labeled as asking, and keep them out of the sold-multiple math.
Where does this data come from and how current is it?
Only from public broker pages that allow automated access in robots.txt: Transworld Greater Idaho's Recently Sold page, and the sold-marked listing pages of Murphy Business Sales – Idaho and Peak Biz Brokers & Advisors. Brokers don't publish closing dates, so the date shown is when we first saw each sale (Oct 16, 2026). Figures are broker-reported and not independently verified.
Not checked or skipped: Bristol Group (site blocks automated access), FCBB Idaho (robots.txt disallows listing pages), Treasure Valley Business Brokers (listings embedded from BizBuySell). A broker who wants their closed deals included can email [email protected].